Model designation | SFD30 | UNITS |
Power type:Electric-Diesel-Petrol-LPG-Netw ork Power (Electric) | diesel | |
Operation Type:Hand-stand on-Driver seated | Driver seated | |
Load Capacity | 3000 | Q(kg) |
Load Barycenter Distance | 500 | C(mm) |
Axle centre to f ork f ace | 484 | X(mm) |
Wheel Base | 1700 | Y(mm) |
Weight | ||
Service Weight | 4260 | kg |
Axle weight with Rated Load f ront/rear | 6460/800 | kg |
Axle weight without Load f ront/rear | 1700/2580 | kg |
Wheels and tyres | ||
Tyres:SE-Super elastic PN-Pneumatic | PN | |
Front Tyres Size | 28 x 9-15-14PR | |
Rear Tyres Size | 6.50-10-10PR | |
Wheels,number front/rear(x=driven wheels) | ||
Front Track Width | 1000 | b10(mm) |
Rear Track Width | 970 | b11(mm) |
Dimensions and Overall Sizes | ||
Mast lif t,f orw ard/backw ard | 6°/12° | α/β |
Mast Minimum Overall Height | 2080 | h1(mm) |
Free lif t | 145 | h2(mm) |
Lif t height | 3000 | h3(mm) |
Mast Maximum Overall Height | 4273 | h4(mm) |
Overhead Guard Height | 2108 | h6(mm) |
Seat Height | 1070 | h7(mm) |
Drawbar Height | 300 | h10(mm) |
Overall Length | 3780 | L1(mm) |
Length to Face of Forks | 2710 | L2(mm) |
Overall Width | 1225 | b1(mm) |
Fork Arms Dimensions | 45/125/1070 | s/e/L(mm) |
Fork Carriage in Compliance with ISO 2328 Class/Form A,B | A | |
Fork Carriage Width | 1100 | b3(mm) |
Ground Clearance below Mast(with load) | 135 | m1(mm) |
Ground Clearance Centre of Wheelbase(with load) | 140 | m2(mm) |
Aisle Width with pallet 1000×1200 and Fork Arms Pitch 1200 | 4144 | Ast(mm) |
Working aisle width with pallet 800 x 1200 lengthways**** | 4344 | |
Turning Radius | 2460 | Wa(mm) |
Turning Point Minimum Distance from the Truck Center Line | 810 | b13(mm) |
Performance | ||
Drive Speed with/without load | 20/20.5 | km/h |
Lif ting Speed with/without load | 480/540 | mm/s |
Low ering Speed with/w ithout load | 440/455 | mm/s |
Draw bar Pull Tractive Ef f ort (at 2km/h) with/without load | 16.2/14 | KN |
Gradeability (at 2km/h) with/without load | 20 | % |
Service Brake | Mechanical/hydraulic | |
Electric engine | ||
Drive motor rating S2 60 min | —— | |
Lift motor rating at S3 15 | —— | |
Battery voltage | —— | |
nominal capacity K5 | —— | |
Battery weight | —— | |
Engine | ||
Engine Manufacturer/Engine Type | WEICHAI WP3.2 | |
Emission Standard | CHINA STAGE III | |
Engine Pow er in compliance with ISO 1585 | 36.8 | kw |
Rated Number of Revolutions | 2500 | /min |
Cylinder Number/Displacement | 4/3170 | cm³ |
Fuel Consumption in Compliance With VDI-Cycl | ||
On-board voltage | 12 | V |
Others | ||
Drive Control Type | Mechanical/Hydraulic torque converter | |
Service Pressure f or Attachments | —— | bar |
Oil Flow rate f or (max.available) | —— | l/min |
Volume f uel tank | 52/45 | L/kg |
Noise at Operator’s Ear | dB(A) | |
Draw bar,model/Type DIN | Pin |
<!–