Parameter name | SR20MA (Standard version) | SR20MA |
Performance parameters | ||
Operating weight (Kg) | 20000 | 20000 |
Exciting force (KN) | 380/280 | 380/280 |
Vibration frequency (Hz) | 29/35 | 29/35 |
Nominal amplitude (mm) | - | 2/1.0 |
Ground pressure (KPa) | - | - |
Gradeability (%) | - | 30 |
Engine | ||
Engine model | WP6 | SC8D175.2G2B1 |
Rated power/rated speed (kW/rpm) | 129/1800 | 128/1800 |
Overall dimensions | ||
Overall dimensions of machine (mm) | 6229*2345*3180 | 6229*2345*3180 |
Driving performance | ||
Forward speed (km/h) | 2.84/5.58/9.1 | F1: 2.84,F2: 5.58,F3: 9.1 |
Reversing speed (km/h) | 2.84/5.58/9.1 | R1:2.84,R2:5.58,R3:9.1 |
Chassis System | ||
Wheelbase (mm) | - | - |
Tank capacity | ||
Fuel tank (L) | 300 | 300 |
Working device | ||
Compacting width(mm) | 2140 | 2140 |
CASES