Comparative item | SE135W(Standard version) |
Overall dimensions | |
Overall length (mm) | 7860 |
Ground length (During transport) (mm) | 4320 |
Overall height (To the top of boom) (mm) | 2800 |
Overall width (mm) | 2500 |
Overall height (To top of cab) (mm) | 2855 |
Ground clearance of counterweight (mm) | 915 |
Minimum ground clearance (mm) | 425 |
Tail turning radius (mm) | 2380 |
Crawler wheel base(mm) | 2925 |
Track length (mm) | 3645 |
Track gauge (mm) | 2000 |
Track width (mm) | 2500 |
Standard track shoe width (mm) | 500 |
Bonnet height(mm) | 2120 |
Turntable width (mm) | 2490 |
Distance from slewing center to tail (mm) | 2375 |
Working range | |
Maximum digging height (mm) | 8495 |
Maximum dumping height (mm) | 6060 |
Maximum digging depth (mm) | 5490 |
Maximum vertical digging depth (mm) | 4625 |
Maximum digging distance (mm) | 8300 |
Maximum digging distance at ground level (mm) | 8175 |
Working device minimum turning radius (mm) | 2445 |
Engine | |
Model | Weichai WP4.1 |
Type | Inline, water cool, Turbocharged |
Displacement (L) | 4.1 |
Rated power (kW/rpm) | 92/2200 |
Hydraulic system | |
Type of hydraulic pump | Axial piston pump |
Rated working flow (L/min) | 2X130 |
Bucket | |
Bucket capacity (m³) | 0.6 |
Swing system | |
Maximum swing speed (r/min) | 11.3 |
Brake type | Pressure release |
Digging force | |
Bucket arm digging force (KN) | 97 |
Bucket digging force (KN) | 70 |
Operating weight and ground pressure | |
Operating weight (kg) | 1350 |
Ground pressure (kPa) | 41.5 |
Traveling system | |
Traveling motor | Axial piston motor |
Traveling speed (km/h) | 3.25/5.20 |
Traction force (KN) | 118 |
Gradeability | 70% |
Tank capacity | |
Fuel tank capacity (L) | 245 |
Cooling system (L) | 20 |
Engine oil capacity (L) | 12 |
Hydraulic oil tank/system capacity (L) | 177/205 |