Comparative item | SE17SR (Standard version) |
Overall dimensions | |
Overall length (mm) | 3575 |
Ground length (During transport) (mm) | 2440 |
Overall height (To the top of boom) (mm) | 1105 |
Overall width (mm) | 990/1300 |
Overall height (To top of cab) (mm) | 2405 |
Ground clearance of counterweight (mm) | 460 |
Minimum ground clearance (mm) | 145 |
Tail turning radius (mm) | 650 |
Track length (mm) | 1593 |
Track gauge (mm) | 760/1070 |
Track width (mm) | 990/1300 |
Standard track shoe width (mm) | 230 |
Turntable width (mm) | 990 |
Distance from slewing center to tail (mm) | 650 |
Working range | |
Maximum digging height (mm) | 3535 |
Maximum dumping height (mm) | 2445 |
Maximum digging depth (mm) | 2270 |
Maximum vertical digging depth (mm) | 1910 |
Maximum digging distance (mm) | 3910 |
Maximum digging distance at ground level (mm) | 3845 |
Working device minimum turning radius (mm) | 1495 |
Maximum lifting height of bulldozer blade (mm) | 280 |
Maximum digging depth of bulldozer blade (mm) | 280 190 |
Engine | |
Model | kubota D902 |
Type | Inline, water-cooled and four cycle |
Displacement (L) | 0.898 |
Rated power (kW/rpm) | 11.8/2300 |
Hydraulic system | |
Type of hydraulic pump | Swashplate variable displacement pump |
Rated working flow (L/min) | 64.4 |
Bucket | |
Bucket capacity (m³) | 0.04 |
Swing system | |
Maximum swing speed (r/min) | 9.5 |
Brake type | Mechanically applied and pressure released |
Digging force | |
Bucket arm digging force (KN) | 9.5 |
Bucket digging force (KN) | 16 |
Operating weight and ground pressure | |
Operating weight (kg) | 1880 |
Ground pressure (kPa) | 29 |
Traveling system | |
Traveling motor | Axial variable displacement plunger motor |
Traveling speed (km/h) | 2.2/4.3 |
Traction force (KN) | 18 |
Gradeability | 58% |
Tank capacity | |
Fuel tank capacity (L) | 19 |
Cooling system (L) | 5 |
Engine oil capacity (L) | 3.7 |
Hydraulic oil tank/system capacity (L) | 20/21.4 |