Comparative item | SE205W (Standard version) |
Overall dimensions | |
Overall length (mm) | 9625 |
Ground length (During transport) (mm) | 4915 |
Overall height (To the top of boom) (mm) | 3080 |
Overall width (mm) | 2800 |
Overall height (To top of cab) (mm) | 3100 |
Ground clearance of counterweight (mm) | 1075 |
Minimum ground clearance (mm) | 470 |
Tail turning radius (mm) | 2925 |
Track length (mm) | 4140 |
Track gauge (mm) | 2200 |
Track width (mm) | 2800 |
Standard track shoe width (mm) | 600 |
Turntable width (mm) | 2725 |
Distance from slewing center to tail (mm) | 2925 |
Working range | |
Maximum digging height (mm) | 10070 |
Maximum dumping height (mm) | 7190 |
Maximum digging depth (mm) | 6490 |
Maximum vertical digging depth (mm) | 5980 |
Maximum digging distance (mm) | 9860 |
Maximum digging distance at ground level (mm) | 9675 |
Working device minimum turning radius (mm) | 2970 |
Engine | |
Model | WP4.6N |
Type | water-cooled and turbocharged |
Displacement (L) | 4.6 |
Rated power (kW/rpm) | 129/2200 |
Hydraulic system | |
Type of hydraulic pump | Duplex axial variable displacement plunger pump |
Rated working flow (L/min) | 2X250+20 |
Bucket | |
Bucket capacity (m³) | 0.45-1.2(0.9) |
Swing system | |
Maximum swing speed (r/min) | 0-11 |
Brake type | Mechanically applied and pressure released |
Digging force | |
Bucket arm digging force (KN) | 99 |
Bucket digging force (KN) | 137 |
Operating weight and ground pressure | |
Operating weight (kg) | 21200 |
Ground pressure (kPa) | 47.5 |
Traveling system | |
Traveling motor | Axial variable displacement plunger motor |
Traveling speed (km/h) | 0-3.5-5.6 |
Traction force (KN) | 214 |
Gradeability | 70%(35°) |
Tank capacity | |
Fuel tank capacity (L) | 405 |
Cooling system (L) | 20 |
Engine oil capacity (L) | 20 |
Hydraulic oil tank/system capacity (L) | 266/380 |