Comparative item | SE550LCW (Standard version) |
Overall dimensions | |
Overall length (mm) | 11775 |
Ground length (During transport) (mm) | 7600 |
Overall height (To the top of boom) (mm) | 4140 |
Overall width (mm) | 3585 |
Overall height (To top of cab) (mm) | 3510 |
Ground clearance of counterweight (mm) | 1325 |
Minimum ground clearance (mm) | 600 |
Tail turning radius (mm) | 3915 |
Track length (mm) | 5495 |
Track gauge (mm) | 2760 |
Track width (mm) | 3360 |
Standard track shoe width (mm) | 600 |
Turntable width (mm) | 3400 |
Distance from slewing center to tail (mm) | 3820 |
Working range | |
Maximum digging height (mm) | 10255 |
Maximum dumping height (mm) | 7290 |
Maximum digging depth (mm) | 6320 |
Maximum vertical digging depth (mm) | 4540 |
Maximum digging distance (mm) | 6135 |
Maximum digging distance at ground level (mm) | 10765 |
Working device minimum turning radius (mm) | 10520 |
Engine | |
Model | WP13H |
Type | high pressure common rail, and water-cooled and turbocharged |
Displacement (L) | 12.9 |
Rated power (kW/rpm) | 316/1900 |
Hydraulic system | |
Type of hydraulic pump | Duplex axial variable displacement plunger pump |
Rated working flow (L/min) | 2×392 |
Bucket | |
Bucket capacity (m³) | 3.2 |
Swing system | |
Maximum swing speed (r/min) | 8.5 |
Brake type | Mechanically applied and pressure released |
Digging force | |
Bucket arm digging force (KN) | 285 |
Bucket digging force (KN) | 310 |
Operating weight and ground pressure | |
Operating weight (kg) | 53500 |
Ground pressure (kPa) | 86.3 |
Traveling system | |
Traveling motor | Axial variable displacement plunger motor |
Traveling speed (km/h) | 3.3/5.6 |
Traction force (KN) | 364 |
Gradeability | 70%(35°) |
Tank capacity | |
Fuel tank capacity (L) | 720 |
Cooling system (L) | 60 |
Engine oil capacity (L) | 46 |
Hydraulic oil tank/system capacity (L) | 320/550 |