Kwatanta abu | SE135W(Standardar sigar) |
Gabaɗaya girma | |
Tsawon tsayi (mm) | 7860 |
Tsawon ƙasa (Lokacin sufuri) (mm) | 4320 |
Tsawon gabaɗaya (Zuwa saman bunƙasa) (mm) | 2800 |
Faɗin Gabaɗaya (mm) | 2500 |
Gabaɗaya tsayi (Zo saman taksi) (mm) | 2855 |
Tsabtace ƙasa na counterweight (mm) | 915 |
Mafi ƙarancin share ƙasa (mm) | 425 |
Juyin wutsiya (mm) | 2380 |
Ƙaƙwalwar ƙafar crawler (mm) | 2925 |
Tsawon waƙa (mm) | 3645 |
Ma'aunin waƙa (mm) | 2000 |
Faɗin waƙa (mm) | 2500 |
Daidaitaccen nisa takalmi (mm) | 500 |
Tsayin Bonnet (mm) | 2120 |
Nisa mai jujjuyawa (mm) | 2490 |
Nisa daga cibiyar yanka zuwa wutsiya (mm) | 2375 |
Kewayon aiki | |
Matsakaicin tsayin tono (mm) | 8495 |
Matsakaicin tsayin juji (mm) | 6060 |
Matsakaicin zurfin haƙa (mm) | 5490 |
Matsakaicin zurfin haƙa a tsaye (mm) | 4625 |
Matsakaicin nisan tono (mm) | 8300 |
Matsakaicin nisa na tono a matakin ƙasa (mm) | 8175 |
Na'urar aiki mafi ƙarancin radius (mm) | 2445 |
Injin | |
Samfura | Weichai WP4.1 |
Nau'in | Layin layi, ruwa mai sanyi, Turbocharged |
Matsala (L) | 4.1 |
Ƙarfin ƙima (kW/rpm) | 92/2200 |
Tsarin ruwa | |
Nau'in famfo na hydraulic | Axial piston famfo |
Matsakaicin kwararar aiki (L/min) | 2x130 |
Guga | |
Ƙarfin guga (m³) | 0.6 |
Tsarin lilo | |
Matsakaicin saurin lilo (r/min) | 11.3 |
Nau'in birki | Sakin matsin lamba |
Ƙarfin tono | |
Guga hannun digging Force (KN) | 97 |
Karfin tono guga (KN) | 70 |
Nauyin aiki da matsin ƙasa | |
Nauyin aiki (kg) | 1350 |
Matsin ƙasa (kPa) | 41.5 |
Tsarin tafiya | |
Motar tafiya | Axial piston mota |
Gudun tafiya (km/h) | 3.25/5.20 |
Ƙarfin jan hankali (KN) | 118 |
Girmamawa | 70% |
karfin tanki | |
Ƙarfin tankin mai (L) | 245 |
Tsarin sanyaya (L) | 20 |
Ingin man fetur (L) | 12 |
Na'ura mai aiki da karfin ruwa tank tank/tsarin iya aiki (L) | 177/205 |