Kwatanta abu | SE150 (Standardar sigar) |
Gabaɗaya girma | |
Tsawon tsayi (mm) | 7860 |
Tsawon ƙasa (Lokacin sufuri) (mm) | 4390 |
Tsawon gabaɗaya (Zuwa saman bunƙasa) (mm) | 2860 |
Faɗin Gabaɗaya (mm) | 2645 |
Gabaɗaya tsayi (Zo saman taksi) (mm) | 2855 |
Tsabtace ƙasa na counterweight (mm) | 915 |
Mafi ƙarancin share ƙasa (mm) | 425 |
Juyin wutsiya (mm) | 2380 |
Tsawon waƙa (mm) | 3645 |
Ma'aunin waƙa (mm) | 2000 |
Faɗin waƙa (mm) | 2500 |
Daidaitaccen nisa takalmi (mm) | 500 |
Nisa mai jujjuyawa (mm) | 2645 |
Nisa daga cibiyar yanka zuwa wutsiya (mm) | 2375 |
Kewayon aiki | |
Matsakaicin tsayin tono (mm) | 8670 |
Matsakaicin tsayin juji (mm) | 6210 |
Matsakaicin zurfin haƙa (mm) | 5490 |
Matsakaicin zurfin haƙa a tsaye (mm) | 4625 |
Matsakaicin nisan tono (mm) | 8325 |
Matsakaicin nisa na tono a matakin ƙasa (mm) | 8195 |
Na'urar aiki mafi ƙarancin radius (mm) | 2395 |
Matsakaicin tsayin tsayin ruwan bulldozer (mm) | - |
Matsakaicin zurfin haƙa na bulldozer ruwa (mm) | - |
Injin | |
Samfura | QSF3.8T (China-III) |
Nau'in | 4-Silinda, babban matsi na gama gari, da sanyaya ruwa da turbocharged |
Matsala (L) | 3.76 |
Ƙarfin ƙima (kW/rpm) | 86/2200 |
Tsarin ruwa | |
Nau'in famfo na hydraulic | Canjin ƙaura Duplex plunger famfo |
Matsakaicin kwararar aiki (L/min) | 2×130 |
Guga | |
Ƙarfin guga (m³) | 0.65 |
Tsarin lilo | |
Matsakaicin saurin lilo (r/min) | 11.3 |
Nau'in birki | An yi amfani da injina kuma an saki matsi |
Ƙarfin tono | |
Guga hannun digging Force (KN) | 70 |
Karfin tono guga (KN) | 97 |
Nauyin aiki da matsin ƙasa | |
Nauyin aiki (kg) | 14500 |
Matsin ƙasa (kPa) | 43.8 |
Tsarin tafiya | |
Motar tafiya | Axial m maye gurbin plunger motor |
Gudun tafiya (km/h) | 3.25/5.2 |
Ƙarfin jan hankali (KN) | 118 |
Girmamawa | 70% (35°) |
karfin tanki | |
Ƙarfin tankin mai (L) | 220 |
Tsarin sanyaya (L) | 20 |
Ingin man fetur (L) | 12 |
Na'ura mai aiki da karfin ruwa tank tank/tsarin iya aiki (L) | 177/205 |