Kwatanta abu | SE205W (daidaitaccen sigar) |
Gabaɗaya girma | |
Tsawon tsayi (mm) | 9625 |
Tsawon ƙasa (Lokacin sufuri) (mm) | 4915 |
Tsawon gabaɗaya (Zuwa saman bunƙasa) (mm) | 3080 |
Faɗin Gabaɗaya (mm) | 2800 |
Gabaɗaya tsayi (Zo saman taksi) (mm) | 3100 |
Tsabtace ƙasa na counterweight (mm) | 1075 |
Mafi ƙarancin share ƙasa (mm) | 470 |
Juyin wutsiya (mm) | 2925 |
Tsawon waƙa (mm) | 4140 |
Ma'aunin waƙa (mm) | 2200 |
Faɗin waƙa (mm) | 2800 |
Daidaitaccen nisa takalmi (mm) | 600 |
Nisa mai jujjuyawa (mm) | 2725 |
Nisa daga cibiyar yanka zuwa wutsiya (mm) | 2925 |
Kewayon aiki | |
Matsakaicin tsayin tono (mm) | 10070 |
Matsakaicin tsayin juji (mm) | 7190 |
Matsakaicin zurfin haƙa (mm) | 6490 |
Matsakaicin zurfin haƙa a tsaye (mm) | 5980 |
Matsakaicin nisan tono (mm) | 9860 |
Matsakaicin nisa na tono a matakin ƙasa (mm) | 9675 |
Na'urar aiki mafi ƙarancin radius (mm) | 2970 |
Injin | |
Samfura | WP4.6N |
Nau'in | mai sanyaya ruwa da turbocharged |
Matsala (L) | 4.6 |
Ƙarfin ƙima (kW/rpm) | 129/2200 |
Tsarin ruwa | |
Nau'in famfo na hydraulic | Duplex axial m maye gurbin plunger famfo |
Matsakaicin kwararar aiki (L/min) | 2X250+20 |
Guga | |
Ƙarfin guga (m³) | 0.45-1.2 (0.9) |
Tsarin lilo | |
Matsakaicin saurin lilo (r/min) | 0-11 |
Nau'in birki | An yi amfani da injina kuma an saki matsi |
Ƙarfin tono | |
Guga hannun digging Force (KN) | 99 |
Karfin tono guga (KN) | 137 |
Nauyin aiki da matsin ƙasa | |
Nauyin aiki (kg) | 21200 |
Matsin ƙasa (kPa) | 47.5 |
Tsarin tafiya | |
Motar tafiya | Axial m maye gurbin plunger motor |
Gudun tafiya (km/h) | 0-3.5-5.6 |
Ƙarfin jan hankali (KN) | 214 |
Girmamawa | 70% (35°) |
karfin tanki | |
Ƙarfin tankin mai (L) | 405 |
Tsarin sanyaya (L) | 20 |
Ingin man fetur (L) | 20 |
Na'ura mai aiki da karfin ruwa tank tank/tsarin iya aiki (L) | 266/380 |