Kwatanta abu | SE210W (Sandar sigar) |
Gabaɗaya girma | |
Tsawon tsayi (mm) | 9543 |
Tsawon ƙasa (Lokacin sufuri) (mm) | 4860 |
Tsawon gabaɗaya (Zuwa saman bunƙasa) (mm) | 3039 |
Faɗin Gabaɗaya (mm) | 2800 |
Gabaɗaya tsayi (Zo saman taksi) (mm) | 2977 |
Tsabtace ƙasa na counterweight (mm) | 1120 |
Mafi ƙarancin share ƙasa (mm) | 470 |
Juyin wutsiya (mm) | 2905 |
Tsawon waƙa (mm) | 4160 |
Ma'aunin waƙa (mm) | 2200 |
Faɗin waƙa (mm) | 2800 |
Daidaitaccen nisa takalmi (mm) | 600 |
Nisa mai jujjuyawa (mm) | 2726 |
Nisa daga cibiyar yanka zuwa wutsiya (mm) | 2853 |
Kewayon aiki | |
Matsakaicin tsayin tono (mm) | 10029 |
Matsakaicin tsayin juji (mm) | 7320 |
Matsakaicin zurfin haƙa (mm) | 6541 |
Matsakaicin zurfin haƙa a tsaye (mm) | 5735 |
Matsakaicin nisan tono (mm) | 9860 |
Matsakaicin nisa na tono a matakin ƙasa (mm) | 9673 |
Na'urar aiki mafi ƙarancin radius (mm) | 3041 |
Matsakaicin tsayin tsayin ruwan bulldozer (mm) | - |
Matsakaicin zurfin haƙa na bulldozer ruwa (mm) | - |
Injin | |
Samfura | Weichai WP7 (China III) |
Nau'in | 6-Silinda, babban matsi na gama gari, da sanyaya ruwa da turbocharged |
Matsala (L) | 7.14 |
Ƙarfin ƙima (kW/rpm) | 116/2000 |
Tsarin ruwa | |
Nau'in famfo na hydraulic | Canjin ƙaura Duplex plunger famfo |
Matsakaicin kwararar aiki (L/min) | 2 ×218 |
Guga | |
Ƙarfin guga (m³) | 0.9 |
Tsarin lilo | |
Matsakaicin saurin lilo (r/min) | 11.5 |
Nau'in birki | An yi amfani da injina kuma an saki matsi |
Ƙarfin tono | |
Guga hannun digging Force (KN) | 92.5/99.5 |
Karfin tono guga (KN) | 115/124 |
Nauyin aiki da matsin ƙasa | |
Nauyin aiki (kg) | 20500 |
Matsin ƙasa (kPa) | 45 |
Tsarin tafiya | |
Motar tafiya | Axial m maye gurbin plunger motor |
Gudun tafiya (km/h) | 3.3 / 5.4 |
Ƙarfin jan hankali (KN) | 201 |
Girmamawa | 70% (35°) |
karfin tanki | |
Ƙarfin tankin mai (L) | 360 |
Tsarin sanyaya (L) | 25 |
Ingin man fetur (L) | 24 |
Na'ura mai aiki da karfin ruwa tank tank/tsarin iya aiki (L) | 250/420 |