Kwatanta abu | SE215 (Standardar sigar) |
Gabaɗaya girma | |
Tsawon tsayi (mm) | 9625 |
Tsawon ƙasa (Lokacin sufuri) (mm) | 4915 |
Tsawon gabaɗaya (Zuwa saman bunƙasa) (mm) | 3075 |
Faɗin Gabaɗaya (mm) | 2800 |
Gabaɗaya tsayi (Zo saman taksi) (mm) | 3055 |
Tsabtace ƙasa na counterweight (mm) | 1075 |
Mafi ƙarancin share ƙasa (mm) | 470 |
Juyin wutsiya (mm) | 2925 |
Tsawon waƙa (mm) | 4140 |
Ma'aunin waƙa (mm) | 2200 |
Faɗin waƙa (mm) | 2800 |
Daidaitaccen nisa takalmi (mm) | 600 |
Nisa mai jujjuyawa (mm) | 2725 |
Nisa daga cibiyar yanka zuwa wutsiya (mm) | 2920 |
Kewayon aiki | |
Matsakaicin tsayin tono (mm) | 10095 |
Matsakaicin tsayin juji (mm) | 7190 |
Matsakaicin zurfin haƙa (mm) | 6490 |
Matsakaicin zurfin haƙa a tsaye (mm) | 5915 |
Matsakaicin nisan tono (mm) | 9860 |
Matsakaicin nisa na tono a matakin ƙasa (mm) | 9675 |
Na'urar aiki mafi ƙarancin radius (mm) | 2970 |
Matsakaicin tsayin tsayin ruwan bulldozer (mm) | - |
Matsakaicin zurfin haƙa na bulldozer ruwa (mm) | - |
Injin | |
Samfura | Cummins QSB7 (China-III) |
Nau'in | 6-Silinda, babban matsi na gama gari, da sanyaya ruwa da turbocharged |
Matsala (L) | 6.7 |
Ƙarfin ƙima (kW/rpm) | 124/2050 |
Tsarin ruwa | |
Nau'in famfo na hydraulic | Canjin ƙaura Duplex plunger famfo |
Matsakaicin kwararar aiki (L/min) | 2 ×213 |
Guga | |
Ƙarfin guga (m³) | 0.9 |
Tsarin lilo | |
Matsakaicin saurin lilo (r/min) | 11 |
Nau'in birki | An yi amfani da injina kuma an saki matsi |
Ƙarfin tono | |
Guga hannun digging Force (KN) | 135/146 |
Karfin tono guga (KN) | 99/107 |
Nauyin aiki da matsin ƙasa | |
Nauyin aiki (kg) | 20800 |
Matsin ƙasa (kPa) | 47.5 |
Tsarin tafiya | |
Motar tafiya | Axial m maye gurbin plunger motor |
Gudun tafiya (km/h) | 3.15/5.15 |
Ƙarfin jan hankali (KN) | 214 |
Girmamawa | 70% (35°) |
karfin tanki | |
Ƙarfin tankin mai (L) | 330 |
Tsarin sanyaya (L) | 28 |
Ingin man fetur (L) | 22 |
Na'ura mai aiki da karfin ruwa tank tank/tsarin iya aiki (L) | 270/400 |