Kwatanta abu | SE220 (Standardar sigar) |
Gabaɗaya girma | |
Tsawon tsayi (mm) | 9605 |
Tsawon ƙasa (Lokacin sufuri) (mm) | 4915 |
Tsawon gabaɗaya (Zuwa saman bunƙasa) (mm) | 3040 |
Faɗin Gabaɗaya (mm) | 2980 |
Gabaɗaya tsayi (Zo saman taksi) (mm) | 3070 |
Tsabtace ƙasa na counterweight (mm) | 1080 |
Mafi ƙarancin share ƙasa (mm) | 470 |
Juyin wutsiya (mm) | 2925 |
Tsawon waƙa (mm) | 4270 |
Ma'aunin waƙa (mm) | 2380 |
Faɗin waƙa (mm) | 2980 |
Daidaitaccen nisa takalmi (mm) | 700 |
Nisa mai jujjuyawa (mm) | 2725 |
Nisa daga cibiyar yanka zuwa wutsiya (mm) | 2920 |
Kewayon aiki | |
Matsakaicin tsayin tono (mm) | 10100 |
Matsakaicin tsayin juji (mm) | 7190 |
Matsakaicin zurfin haƙa (mm) | 6490 |
Matsakaicin zurfin haƙa a tsaye (mm) | 5770 |
Matsakaicin nisan tono (mm) | 9865 |
Matsakaicin nisa na tono a matakin ƙasa (mm) | 9680 |
Na'urar aiki mafi ƙarancin radius (mm) | 2970 |
Matsakaicin tsayin tsayin ruwan bulldozer (mm) | - |
Matsakaicin zurfin haƙa na bulldozer ruwa (mm) | - |
Injin | |
Samfura | Cummins B5.9-C (China-II) |
Nau'in | Inline 6-Silinda, babban matsi na gama gari, da sanyaya ruwa da turbocharged |
Matsala (L) | 6.7 |
Ƙarfin ƙima (kW/rpm) | 124/2050 |
Tsarin ruwa | |
Nau'in famfo na hydraulic | Duplex axial m maye gurbin plunger famfo |
Matsakaicin kwararar aiki (L/min) | 2 x213 |
Guga | |
Ƙarfin guga (m³) | 1.05 |
Tsarin lilo | |
Matsakaicin saurin lilo (r/min) | 11 |
Nau'in birki | An yi amfani da injina kuma an saki matsi |
Ƙarfin tono | |
Guga hannun digging Force (KN) | 99/107 |
Karfin tono guga (KN) | 137/148 |
Nauyin aiki da matsin ƙasa | |
Nauyin aiki (kg) | 21900 |
Matsin ƙasa (kPa) | 47.7 |
Tsarin tafiya | |
Motar tafiya | Axial m maye gurbin plunger motor |
Gudun tafiya (km/h) | 3.3 / 5.1 |
Ƙarfin jan hankali (KN) | 212 |
Girmamawa | 70% (35°) |
karfin tanki | |
Ƙarfin tankin mai (L) | 330 |
Tsarin sanyaya (L) | 28 |
Ingin man fetur (L) | 20 |
Na'ura mai aiki da karfin ruwa tank tank/tsarin iya aiki (L) | 190/400 |