Kwatanta abu | SE245LC (daidaitaccen sigar) |
Gabaɗaya girma | |
Tsawon tsayi (mm) | 9985 |
Tsawon ƙasa (Lokacin sufuri) (mm) | 5350 |
Tsawon gabaɗaya (Zuwa saman bunƙasa) (mm) | 3235 |
Faɗin Gabaɗaya (mm) | 3180 |
Gabaɗaya tsayi (Zo saman taksi) (mm) | 3075 |
Tsabtace ƙasa na counterweight (mm) | 1083 |
Mafi ƙarancin share ƙasa (mm) | 465 |
Juyin wutsiya (mm) | 3000 |
Tsawon waƙa (mm) | 4660 |
Ma'aunin waƙa (mm) | 2580 |
Faɗin waƙa (mm) | 3180 |
Daidaitaccen nisa takalmi (mm) | 600 |
Nisa mai jujjuyawa (mm) | 2725 |
Nisa daga cibiyar yanka zuwa wutsiya (mm) | 3000 |
Kewayon aiki | |
Matsakaicin tsayin tono (mm) | 10180 |
Matsakaicin tsayin juji (mm) | 7200 |
Matsakaicin zurfin haƙa (mm) | 6864 |
Matsakaicin zurfin haƙa a tsaye (mm) | 5978 |
Matsakaicin nisan tono (mm) | 10198 |
Matsakaicin nisa na tono a matakin ƙasa (mm) | 10015 |
Na'urar aiki mafi ƙarancin radius (mm) | 3276 |
Matsakaicin tsayin tsayin ruwan bulldozer (mm) | - |
Matsakaicin zurfin haƙa na bulldozer ruwa (mm) | - |
Injin | |
Samfura | QSB7 (China III) |
Nau'in | Inline 6-Silinda, babban matsi na gama gari, da sanyaya ruwa da turbocharged |
Matsala (L) | 6.7 |
Ƙarfin ƙima (kW/rpm) | 150/2050 |
Tsarin ruwa | |
Nau'in famfo na hydraulic | Duplex axial m maye gurbin plunger famfo |
Matsakaicin kwararar aiki (L/min) | 2×238 |
Guga | |
Ƙarfin guga (m³) | 1.05 |
Tsarin lilo | |
Matsakaicin saurin lilo (r/min) | 11 |
Nau'in birki | An yi amfani da injina kuma an saki matsi |
Ƙarfin tono | |
Guga hannun digging Force (KN) | 99/107 |
Karfin tono guga (KN) | 137/148 |
Nauyin aiki da matsin ƙasa | |
Nauyin aiki (kg) | 24800 |
Matsin ƙasa (kPa) | 47.9 |
Tsarin tafiya | |
Motar tafiya | Axial m maye gurbin plunger motor |
Gudun tafiya (km/h) | 3.3 / 5.1 |
Ƙarfin jan hankali (KN) | 274 |
Girmamawa | 70% (35°) |
karfin tanki | |
Ƙarfin tankin mai (L) | 330 |
Tsarin sanyaya (L) | 28 |
Ingin man fetur (L) | 22 |
Na'ura mai aiki da karfin ruwa tank tank/tsarin iya aiki (L) | 270/400 |