Kwatanta abu | SE500LC (Standard sigar) |
Gabaɗaya girma | |
Tsawon tsayi (mm) | 12240 |
Tsawon ƙasa (Lokacin sufuri) (mm) | 7505 |
Tsawon gabaɗaya (Zuwa saman bunƙasa) (mm) | 3890 |
Faɗin Gabaɗaya (mm) | 3715 |
Gabaɗaya tsayi (Zo saman taksi) (mm) | 3345 |
Tsabtace ƙasa na counterweight (mm) | 1390 |
Mafi ƙarancin share ƙasa (mm) | 575 |
Juyin wutsiya (mm) | 3840 |
Tsawon waƙa (mm) | 5475 |
Ma'aunin waƙa (mm) | 2760 |
Faɗin waƙa (mm) | 3360 |
Daidaitaccen nisa takalmi (mm) | 600 |
Nisa mai jujjuyawa (mm) | 3530 |
Nisa daga cibiyar yanka zuwa wutsiya (mm) | 3800 |
Kewayon aiki | |
Matsakaicin tsayin tono (mm) | 10435 |
Matsakaicin tsayin juji (mm) | 7590 |
Matsakaicin zurfin haƙa (mm) | 6630 |
Matsakaicin zurfin haƙa a tsaye (mm) | 4850 |
Matsakaicin nisan tono (mm) | 10975 |
Matsakaicin nisa na tono a matakin ƙasa (mm) | 10745 |
Na'urar aiki mafi ƙarancin radius (mm) | 4370 |
Matsakaicin tsayin tsayin ruwan bulldozer (mm) | - |
Matsakaicin zurfin haƙa na bulldozer ruwa (mm) | - |
Injin | |
Samfura | QSM11 (China III) |
Nau'in | Inline 6-Silinda, babban matsi na gama gari, da sanyaya ruwa da turbocharged |
Matsala (L) | 10.8 |
Ƙarfin ƙima (kW/rpm) | 280/2000 |
Tsarin ruwa | |
Nau'in famfo na hydraulic | Canjin ƙaura Duplex plunger famfo |
Matsakaicin kwararar aiki (L/min) | 2×392 |
Guga | |
Ƙarfin guga (m³) | 2.5 ~ 3.0 (2.5) |
Tsarin lilo | |
Matsakaicin saurin lilo (r/min) | 9 |
Nau'in birki | An yi amfani da injina kuma an saki matsi |
Ƙarfin tono | |
Guga hannun digging Force (KN) | 285 |
Karfin tono guga (KN) | 305 |
Nauyin aiki da matsin ƙasa | |
Nauyin aiki (kg) | 49500 |
Matsin ƙasa (kPa) | 86 |
Tsarin tafiya | |
Motar tafiya | Axial m maye gurbin plunger motor |
Gudun tafiya (km/h) | 3.3 / 5.6 |
Ƙarfin jan hankali (KN) | 364 |
Girmamawa | 70% (35°) |
karfin tanki | |
Ƙarfin tankin mai (L) | 720 |
Tsarin sanyaya (L) | 24 |
Ingin man fetur (L) | 35 |
Na'ura mai aiki da karfin ruwa tank tank/tsarin iya aiki (L) | 300/460 |