Kwatanta abu | SE550LCW (daidaitaccen sigar) |
Gabaɗaya girma | |
Tsawon tsayi (mm) | 11775 |
Tsawon ƙasa (Lokacin sufuri) (mm) | 7600 |
Tsawon gabaɗaya (Zuwa saman bunƙasa) (mm) | 4140 |
Faɗin Gabaɗaya (mm) | 3585 |
Gabaɗaya tsayi (Zo saman taksi) (mm) | 3510 |
Tsabtace ƙasa na counterweight (mm) | 1325 |
Mafi ƙarancin share ƙasa (mm) | 600 |
Juyin wutsiya (mm) | 3915 |
Tsawon waƙa (mm) | 5495 |
Ma'aunin waƙa (mm) | 2760 |
Faɗin waƙa (mm) | 3360 |
Daidaitaccen nisa takalmi (mm) | 600 |
Nisa mai jujjuyawa (mm) | 3400 |
Nisa daga cibiyar yanka zuwa wutsiya (mm) | 3820 |
Kewayon aiki | |
Matsakaicin tsayin tono (mm) | 10255 |
Matsakaicin tsayin juji (mm) | 7290 |
Matsakaicin zurfin haƙa (mm) | 6320 |
Matsakaicin zurfin haƙa a tsaye (mm) | 4540 |
Matsakaicin nisan tono (mm) | 6135 |
Matsakaicin nisa na tono a matakin ƙasa (mm) | 10765 |
Na'urar aiki mafi ƙarancin radius (mm) | 10520 |
Injin | |
Samfura | Saukewa: WP13H |
Nau'in | babban matsi na gama gari, da sanyaya ruwa da turbocharged |
Matsala (L) | 12.9 |
Ƙarfin ƙima (kW/rpm) | 316/1900 |
Tsarin ruwa | |
Nau'in famfo na hydraulic | Duplex axial m maye gurbin plunger famfo |
Matsakaicin kwararar aiki (L/min) | 2×392 |
Guga | |
Ƙarfin guga (m³) | 3.2 |
Tsarin lilo | |
Matsakaicin saurin lilo (r/min) | 8.5 |
Nau'in birki | An yi amfani da injina kuma an saki matsi |
Ƙarfin tono | |
Guga hannun digging Force (KN) | 285 |
Karfin tono guga (KN) | 310 |
Nauyin aiki da matsin ƙasa | |
Nauyin aiki (kg) | 53500 |
Matsin ƙasa (kPa) | 86.3 |
Tsarin tafiya | |
Motar tafiya | Axial m maye gurbin plunger motor |
Gudun tafiya (km/h) | 3.3 / 5.6 |
Ƙarfin jan hankali (KN) | 364 |
Girmamawa | 70% (35°) |
karfin tanki | |
Ƙarfin tankin mai (L) | 720 |
Tsarin sanyaya (L) | 60 |
Ingin man fetur (L) | 46 |
Na'ura mai aiki da karfin ruwa tank tank/tsarin iya aiki (L) | 320/550 |