Samfura | SP25Y |
Siffofin ayyuka | |
Nauyin aiki (Kg) | 22000 |
Matsakaicin ƙarfin ɗagawa (T) | 25 |
Ƙarfin wutar lantarki (kw/hp) | 120 kw |
Mafi ƙarancin juyi radius (mm) | mm 2950 |
Matsin ƙasa (Mpa) | 0.07 |
Injin | |
Samfurin injin | WD10 SDEC SC11CB |
Yawan Silinda × Silinda diamita × bugun jini (mm × mm) | 6-126×130\6-121×152.4 |
Ƙarfin da aka ƙididdigewa (kw/rpm) | 120/1850 |
Matsakaicin karfin juyi (Nm/r/min) | 746± 6% / 810± 6% |
Gabaɗaya girman na'ura | |
Tsawon (mm) | 4000 |
Nisa (mm) | 3050 |
Tsayi (mm) | 2954 |
Ayyukan tuƙi | |
Kayan gaba 1/Kayan baya 1 (km/h) | 0-3.29/0-4.28 |
Kayan gaba na gaba 2/Kayan baya 2 (km/h) | 0-5.82/0-7.59 |
Kayan gaba na gaba 3/Kayan baya 3 (km/h) | 0-9.63/0-12.53 |
Tsarin tafiya | |
Na'ura mai ba da hanya tsakanin hanyoyin sadarwa | Abu uku-uku mataki-ɗaya da kuma lokaci guda |
Watsawa | Kayan aiki na Planetary, clutch multi-plated, da na'ura mai aiki da karfin ruwa + tilasta lubrication |
Babban tuƙi | Karkataccen kayan bevel, rage matakin mataki daya da fesa mai |
Kama tuƙi | Nau'in rigar, ana amfani da ruwan faranti da yawa, ana fitar da ruwa ta ruwa, kuma ana sarrafa ta da hannu |
Birki na tuƙi | Nau'in rigar, nau'in bel mai iyo, da kuma taimakon ruwa |
Turi na ƙarshe | Madaidaici mataki biyu mai rage kayan aiki da fesa mai |
Tsarin Chassis | |
Yanayin dakatarwa | Tsare-tsare mai tsauri |
Tsawon tsakiyar waƙa (mm) | 2050 |
Nisa na takalman waƙa (mm) | 560 (Na zaɓi 610) |
Tsawon ƙasa (mm) | 2635 |
Yawan takalman waƙa (gefe ɗaya/yanki) | 39 |
Murfin sarkar waƙa (mm) | 203.2 |
Adadin rollers masu ɗaukar kaya (mai gefe ɗaya) | 2 |
Adadin waƙa (mai gefe ɗaya) | 7 |
Tsarin hydraulic mai aiki | |
Aikin famfo | Kafaffen famfo kayan motsi, tare da matsakaicin matsawa a 100ml/r |
Tukin famfo | Kafaffen famfo kayan motsi, tare da matsakaicin matsawa a 10ml/r |
Bawul mai aiki | Madaidaicin bawul mai-hanyoyi masu yawa |
Bore Silinda mai ƙima (mm) | φ110 |
karfin tanki | |
Tankin mai (L) | 315 |
Tankin mai na ruwa mai aiki (L) | 148 |
Na'urar aiki | |
Matsakaicin tsayin ɗagawa (mm) | 4400 |
Gudun ɗagawa m/min | 0-12 |
Tsawon tsayi (m) | 5.5 (Zaɓi 6.1) |