Samfura | SP70Y |
Siffofin ayyuka | |
Nauyin aiki (Kg) | 47500 |
Matsakaicin ƙarfin ɗagawa (T) | 70 |
Ƙarfin wutar lantarki (kw/hp) | 257 |
Mafi ƙarancin juyi radius (mm) | 3950 |
Matsin ƙasa (Mpa) | 0.086 |
Injin | |
Samfurin injin | Saukewa: NTA855-C360S10 |
Yawan Silinda × Silinda diamita × bugun jini (mm × mm) | 6-139.7×152.4 |
Ƙarfin da aka ƙididdigewa (kw/rpm) | 257/2000 |
Matsakaicin karfin juyi (Nm/r/min) | 1509/1400 |
Gabaɗaya girman na'ura | |
Tsawon (mm) | 5560 |
Nisa (mm) | 3940 |
Tsayi (mm) | 3395 |
Ayyukan tuƙi | |
Kayan gaba 1/Kayan baya 1 (km/h) | 0-3.7/0-4.5 |
Kayan gaba na gaba 2/Kayan baya 2 (km/h) | 0-6.8/0-8.2 |
Kayan gaba na gaba 3/Kayan baya 3 (km/h) | 0-11.5/0-13.5 |
Tsarin tafiya | |
Na'ura mai ba da hanya tsakanin hanyoyin sadarwa | Abu uku-uku mataki-ɗaya da kuma lokaci guda |
Watsawa | Kayan aiki na Planetary, clutch multi-plated, da na'ura mai aiki da karfin ruwa + tilasta lubrication |
Babban tuƙi | Karkataccen kayan bevel, rage matakin mataki daya da fesa mai |
Kama tuƙi | Nau'in rigar, ana amfani da ruwan faranti da yawa, ana fitar da ruwa ta ruwa, kuma ana sarrafa ta da hannu |
Birki na tuƙi | Nau'in rigar, nau'in bel mai iyo, da kuma taimakon ruwa |
Turi na ƙarshe | Madaidaici mataki biyu mai rage kayan aiki da fesa mai |
Tsarin Chassis | |
Yanayin dakatarwa | Tsare-tsare mai tsauri |
Tsawon tsakiyar waƙa (mm) | 2380 |
Nisa na takalman waƙa (mm) | 760 |
Tsawon ƙasa (mm) | 3620 |
Yawan takalman waƙa (gefe ɗaya/yanki) | 45 |
Murfin sarkar waƙa (mm) | 228 |
Adadin rollers masu ɗaukar kaya (mai gefe ɗaya) | 2 |
Adadin waƙa (mai gefe ɗaya) | 9 |
Tsarin hydraulic mai aiki | |
Aikin famfo | Kafaffen famfo kayan motsi, tare da matsakaicin matsawa a 201.5ml/r |
Tukin famfo | Kafaffen famfo kayan motsi, tare da matsakaicin matsawa a 10ml/r |
Bawul mai aiki | Matsakaicin bawul mai-hanyoyi masu yawa |
Bore Silinda mai ƙima (mm) | φ125 |
karfin tanki | |
Tankin mai (L) | 550 |
Tankin mai na ruwa mai aiki (L) | 400 |
Na'urar aiki | |
Matsakaicin tsayin ɗagawa (mm) | 6550 |
Gudun ɗagawa m/min | 0 ~ 6.5 |
Tsawon tsayi (m) | 7.3 (Na zaɓi 9.0) |