Samfura | SP90Y |
Siffofin ayyuka | |
Nauyin aiki (Kg) | 57500 |
Matsakaicin ƙarfin ɗagawa (T) | 90 |
Ƙarfin wutar lantarki (kw/hp) | 257kw |
Mafi ƙarancin juyi radius (mm) | mm 3950 |
Matsin ƙasa (Mpa) | 0.081 |
Injin | |
Samfurin injin | QSNT |
Yawan Silinda × Silinda diamita × bugun jini (mm × mm) | 6x140x152 |
Ƙarfin da aka ƙididdigewa (kw/rpm) | 257/2000 |
Matsakaicin karfin juyi (Nm/r/min) | 1509/1400 |
Gabaɗaya girman na'ura | |
Tsawon (mm) | 5650 |
Nisa (mm) | 4100 |
Tsayi (mm) | 3700 |
Ayyukan tuƙi | |
Kayan gaba 1/Kayan baya 1 (km/h) | 0-3.7/0-4.5 |
Kayan gaba na gaba 2/Kayan baya 2 (km/h) | 0-6.8/0-8.2 |
Kayan gaba na gaba 3/Kayan baya 3 (km/h) | 0-11.5/0-13.5 |
Tsarin tafiya | |
Na'ura mai ba da hanya tsakanin hanyoyin sadarwa | Abu uku-uku mataki-ɗaya da kuma lokaci guda |
Watsawa | Kayan aiki na Planetary, clutch multi-plated, da na'ura mai aiki da karfin ruwa + tilasta lubrication |
Babban tuƙi | Karkataccen kayan bevel, rage matakin mataki daya da fesa mai |
Kama tuƙi | Nau'in rigar, ana amfani da ruwan faranti da yawa, ana fitar da ruwa ta ruwa, kuma ana sarrafa ta da hannu |
Birki na tuƙi | Nau'in rigar, nau'in bel mai iyo, da kuma taimakon ruwa |
Turi na ƙarshe | Madaidaici mataki biyu mai rage kayan aiki da fesa mai |
Tsarin Chassis | Tsare-tsare mai tsauri |
Yanayin dakatarwa | Tsare-tsare mai tsauri |
Tsawon tsakiyar waƙa (mm) | 2490 |
Nisa na takalman waƙa (mm) | 860 |
Tsawon ƙasa (mm) | 3620 |
Yawan takalman waƙa (gefe ɗaya/yanki) | 45 |
Murfin sarkar waƙa (mm) | 228 |
Adadin rollers masu ɗaukar kaya (mai gefe ɗaya) | 2 |
Adadin waƙa (mai gefe ɗaya) | 9 |
Tsarin hydraulic mai aiki | |
Aikin famfo | Kafaffen famfo kayan motsi, tare da matsakaicin matsawa a 227ml/r |
Tukin famfo | Kafaffen famfo kayan motsi, tare da matsakaicin matsawa a 10ml/r |
Bawul mai aiki | Matsakaicin bawul mai-hanyoyi masu yawa |
Bore Silinda mai ƙima (mm) | φ125 |
karfin tanki | |
Tankin mai (L) | 600 |
Tankin mai na ruwa mai aiki (L) | 400 |
Na'urar aiki | |
Matsakaicin tsayin ɗagawa (mm) | 7000 |
Gudun ɗagawa m/min | 0–6.5/0-15.5 |
Tsawon tsayi (m) | 8.6 |