Mea hoʻohālikelike | SE17SR (Ka mana maʻamau) |
Nā ana holoʻokoʻa | |
Ka lōʻihi holoʻokoʻa (mm) | 3575 |
Ka lōʻihi o ka honua (I ka wā o ka lawe ʻana) (mm) | 2440 |
Kiʻekiʻe holoʻokoʻa (I ka piko o ka boom) (mm) | 1105 |
laula holoʻokoʻa (mm) | 990/1300 |
Kiʻekiʻe holoʻokoʻa (I luna o ke kaʻa) (mm) | 2405 |
Hoʻomaʻemaʻe honua o ke kaupaona kaulike (mm) | 460 |
Ka palena ʻāina liʻiliʻi loa (mm) | 145 |
radius huli huelo (mm) | 650 |
Ka lōʻihi o ke alahele (mm) | 1593 |
Anana Track (mm) | 760/1070 |
Laulā laula (mm) | 990/1300 |
laulā kāmaʻa maʻamau (mm) | 230 |
Ka laula o ka papapihi (mm) | 990 |
Ka mamao mai ke kikowaena pepehi a i ka huelo (mm) | 650 |
Laulā hana | |
kiʻekiʻe eli kiʻekiʻe (mm) | 3535 |
kiʻekiʻe hoʻolei kiʻekiʻe (mm) | 2445 |
Ka hohonu eli kiʻekiʻe (mm) | 2270 |
ʻO ka hohonu eli kū pololei (mm) | 1910 |
Ka mamao eli kiʻekiʻe (mm) | 3910 |
Ka lōʻihi ʻeli ʻana ma ka ʻilikai (mm) | 3845 |
radius huli liʻiliʻi loa o ka mea hana (mm) | 1495 |
ʻO ke kiʻekiʻe hoʻokiʻekiʻe kiʻekiʻe o ka pahi bulldozer (mm) | 280 |
ʻO ka hohonu eli kiʻekiʻe o ka pahi bulldozer (mm) | 280 190 |
Enekinia | |
Hoʻohālike | kubota D902 |
ʻAno | Inline, hoʻoluʻu wai a me ʻehā pōʻai |
Hoʻoneʻe (L) | 0.898 |
Ka mana helu ʻia (kW/rpm) | 11.8/2300 |
Pūnaehana hydraulic | |
Ke ʻano o ka paila hydraulic | ʻO ka pauma hoʻoneʻe hoʻololi swashplate |
Kawai hana i helu ʻia (L/min) | 64.4 |
Bākeke | |
Kaha bakeke (m³) | 0.04 |
Pūnaehana swing | |
ʻO ka māmā holo kiʻekiʻe loa (r/min) | 9.5 |
ʻAno kaʻa | Hoʻohana ʻia me ka mīkini a hoʻokuʻu ʻia ke kaomi |
ʻEli ikaika | |
Ka ikaika ʻeli lima pākeke (KN) | 9.5 |
Ka ikaika ʻeli bakeke (KN) | 16 |
Ke kaumaha hana a me ke kaomi lepo | |
Ke kaumaha hana (kg) | 1880 |
Pumi honua (kPa) | 29 |
Pūnaehana huakaʻi | |
Kaʻa kaʻahele | Axial variable displacement plunger motor |
Ka māmā holo (km/h) | 2.2/4.3 |
ʻO ka ikaika huki (KN) | 18 |
Ka hiki i ka pae | 58% |
Kaha pahu | |
Kaha pahu wahie (L) | 19 |
Pūnaehana hoʻoluʻu (L) | 5 |
Hiki i ka aila mīkini (L) | 3.7 |
ʻO ka pahu ʻaila hydraulic/pūnaewele mana (L) | 20/21.4 |