Dzina la malonda | SG16-3 |
Magwiridwe magawo | |
Kulemera kwa makina ogwiritsira ntchito (kg) | 15100 |
Magudumu (mm) | 6260 |
Kuyenda kwa magudumu (mm) | 2155 |
Chilolezo chochepa cha pansi (mm) | 430 |
Ngolo yowongolera ya mawilo akutsogolo (°) | ± 45 |
Chiwongolero chokhazikika (°) | ±25 |
Mphamvu yayikulu kwambiri (kN) | 79.3 (f=0.75) |
Utali wozungulira (mm) | 7,800 (mbali yakunja ya gudumu lakutsogolo) |
Kuthekera kwakukulu (°) | 20 |
Kukula kwa tsamba la fosholo (mm) | 3660 |
Kutalika kwa tsamba la fosholo (mm) | 635 |
Mbali yowotchera masamba (º) | 360 |
Mbali yodula masamba (º) | 37-83 |
Kuzama kwakukulu kwa tsamba (mm) | 500 |
Utali (mm) | 8726 |
M'lifupi (mm) | 2600 |
Utali (mm) | 3400 |
Injini | |
Engine model | 6BTAA5.9-C160 |
Kutulutsa | China-II |
Mtundu | Mawotchi mwachindunji jakisoni |
Mphamvu yovotera / liwiro lovotera (kw/rpm) | 118kW/2200 |
Drive system | |
Torque Converter | Gawo limodzi la gawo limodzi la magawo atatu |
Kutumiza | Kusintha kwamphamvu kwa Countershaft |
Magiya | Sikisi kutsogolo ndi katatu kumbuyo |
Liwiro la giya yopita patsogolo I (km/h) | 5.4 |
Liwiro la gear yopita patsogolo II (km/h) | 8.4 |
Liwiro la zida zopita patsogolo III (km/h) | 13.4 |
Liwiro la giya yopita patsogolo IV (km/h) | 20.3 |
Liwiro la giya yopita patsogolo V (km/h) | 29.8 |
Liwiro la zida zopita patsogolo VI (km/h) | 39.6 |
Liwiro la gear yobwerera kumbuyo (km/h) | 5.4 |
Liwiro la reverse gear II (km/h) | 13.4 |
Liwiro la giya reverse III (km/h) | 29.8 |
Mabuleki dongosolo | |
Mtundu wa brake wautumiki | Hydraulic brake |
Mtundu wa mabuleki oyimitsa | Makina brake |
Kuthamanga kwa Mafuta a Brake (MPa) | 10 |
Hydraulic system | |
Pompo yogwira ntchito | Pampu yamagetsi yosasunthika yosasunthika, yoyenda pa 28ml/r |
Valve yogwira ntchito | Integral multiway valve |
Kukhazikitsa kwamphamvu kwa valve yotetezera (MPa) | 16 |
Kukhazikitsa kwamphamvu kwa valve yotetezera (MPa) | 12.5 |
Kudzaza mafuta / mafuta / madzi | |
Tanki yamafuta (L) | 340 |
Tanki yamafuta a hydraulic (L) | 110 |
Kutumiza (L) | 28 |
Ma axle (L) | 25 |
Bokosi la ndalama (L) | 2x38 pa |