Data specification in product list page | |
Data specification in product list page | SE28SR |
Comparative item | SE28SR(Standard version) |
Overall dimensions | |
Overall length (mm) | 4200 |
Ground length (During transport) (mm) | 2700 |
Overall height (To the top of boom) (mm) | 1105 |
Overall width (mm) | 1550 |
Overall height (To top of cab) (mm) | 2480 |
Ground clearance of counterweight (mm) | 575 |
Minimum ground clearance (mm) | 300 |
Tail turning radius (mm) | 775 |
Crawler wheel base(mm) | 1560 |
Track length (mm) | 2020 |
Track gauge (mm) | 1250 |
Track width (mm) | 1550 |
Standard track shoe width (mm) | 300 |
Bonnet height(mm) | 1530 |
Turntable width (mm) | 1400 |
Distance from slewing center to tail (mm) | 775 |
Working range | |
Maximum digging height (mm) | 4390 |
Maximum dumping height (mm) | 3060 |
Maximum digging depth (mm) | 2800 |
Maximum vertical digging depth (mm) | 2310 |
Maximum digging distance (mm) | 2300 |
Maximum digging distance at ground level (mm) | 4800 |
Working device minimum turning radius (mm) | 4680 |
Maximum lifting height of bulldozer blade (mm) | 300 |
Maximum digging depth of bulldozer blade (mm) | 320 |
Engine | |
Model | YANMAR 3TNV80F |
Type | Inline, water cool, four stroke |
Displacement (L) | 1.267 |
Rated power (kW/rpm) | 14.6/2400 |
Hydraulic system | |
Type of hydraulic pump | Variable plunger pump |
Rated working flow (L/min) | 87 |
Bucket | |
Bucket capacity (m³) | 0.06 |
Swing system | |
Maximum swing speed (r/min) | 10 |
Brake type | Pressure release |
Digging force | |
Bucket arm digging force (KN) | 14.8 |
Bucket digging force (KN) | 24 |
Operating weight and ground pressure | |
Operating weight (kg) | 2900 |
Ground pressure (kPa) | 26.3 |
Traveling system | |
Traveling motor | Piston motor |
Traveling speed (km/h) | 2/3.1 |
Traction force (KN) | 29 |
Gradeability | 30° |
Tank capacity | |
Fuel tank capacity (L) | 33 |
Cooling system (L) | 5 |
Engine oil capacity (L) | 3.4 |
Hydraulic oil tank/system capacity (L) | 22/32 |