Data specification in product list page | |
Data specification in product list page | SE60W |
Comparative item | SE60W(Standard version) |
Overall dimensions | |
Overall length (mm) | 5855 |
Ground length (During transport) (mm) | 3330 |
Overall height (To the top of boom) (mm) | 2060 |
Overall width (mm) | 1880 |
Overall height (To top of cab) (mm) | 2610 |
Ground clearance of counterweight (mm) | 710 |
Minimum ground clearance (mm) | 360 |
Tail turning radius (mm) | 1655 |
Crawler wheel base(mm) | 1990 |
Track length (mm) | 2560 |
Track gauge (mm) | 1480 |
Track width (mm) | 1880 |
Standard track shoe width (mm) | 400 |
Bonnet height(mm) | 1635 |
Turntable width (mm) | 1780 |
Distance from slewing center to tail (mm) | 1655 |
Working range | |
Maximum digging height (mm) | 5785 |
Maximum dumping height (mm) | 4075 |
Maximum digging depth (mm) | 3850 |
Maximum vertical digging depth (mm) | 3000 |
Maximum digging distance (mm) | 6200 |
Maximum digging distance at ground level (mm) | 6060 |
Working device minimum turning radius (mm) | 2395 |
Engine | |
Model | Weichai WP3.2 |
Type | Inline, water cool, four stroke |
Displacement (L) | 3.2 |
Rated power (kW/rpm) | 36.8/2200 |
Hydraulic system | |
Type of hydraulic pump | Axial piston pump |
Rated working flow (L/min) | 152 |
Bucket | |
Bucket capacity (m³) | 0.22 |
Swing system | |
Maximum swing speed (r/min) | 12 |
Brake type | Pressure release |
Digging force | |
Bucket arm digging force (KN) | 29 |
Bucket digging force (KN) | 48 |
Operating weight and ground pressure | |
Operating weight (kg) | 5960 |
Ground pressure (kPa) | 33 |
Traveling system | |
Traveling motor | Axial piston motor |
Traveling speed (km/h) | 2.7/4.6 |
Traction force (KN) | 50 |
Gradeability | 70% |
Tank capacity | |
Fuel tank capacity (L) | 105 |
Cooling system (L) | 10.4 |
Engine oil capacity (L) | 10 |
Hydraulic oil tank/system capacity (L) | 74/110 |