Shayga isbarbardhigga | SE550LCW (nooca caadiga ah) |
cabbirrada guud | |
Dhererka guud (mm) | 11775 |
Dhererka dhulka (inta lagu jiro gaadiidka) (mm) | 7600 |
Dhererka guud ( Ilaa sare ee boom) (mm) | 4140 |
Balaadhka guud (mm) | 3585 |
Dhererka guud (U ka sarreeya taksi) (mm) | 3510 |
Nadiifinta dhulka ee miisaanka counter-weight (mm) | 1325 |
Banaynta dhulka ugu yar (mm) | 600 |
Baadhista dabada rogta (mm) | 3915 |
Dhererka raadraaca (mm) | 5495 |
Qiyaasta raadraaca (mm) | 2760 |
Balaadhka raadraaca (mm) | 3360 |
Ballaca kabaha jidka caadiga ah (mm) | 600 |
Balaadhka leexsan kara (mm) | 3400 |
Fogaanta xarunta wax lagu gowraco ilaa dabada (mm) | 3820 |
Kala duwanaanshaha shaqada | |
Dhererka qodista ugu badan (mm) | 10255 |
Dhererka daadinta ugu badan (mm) | 7290 |
Qoto dheer ee ugu badan (mm) | 6320 |
Qoto qodida toosan ee ugu badan (mm) | 4540 |
Masaafada ugu badan ee qodista (mm) | 6135 |
Masaafada ugu badan ee qodista heerka dhulka (mm) | 10765 |
Aalad shaqaynaysa raadiyaha leexashada ugu yar (mm) | 10520 |
Matoorka | |
Qaabka | WP13H |
Nooca | cadaadiska sare ee tareenka caadiga ah, iyo biyaha-qaboojiyey iyo turbocharged |
Barokaca (L) | 12.9 |
Awood la qiimeeyay (kW/rpm) | 316/1900 |
Nidaamka Haydarooliga | |
Nooca bamka hydraulic | Duplex axial variable bamka barakicinta plunger |
Socodka shaqada ee la qiimeeyay (L/min) | 2×392 |
Baaldi | |
Awoodda baaldiga (m³) | 3.2 |
Nidaamka lulida | |
Xawaaraha lulida ugu badan (r/min) | 8.5 |
Nooca biriiga | Si farsamaysan ayaa loo dabaqay oo cadaadis la saaray |
Xoog qodis | |
Xooga qodista cududda baaldiga (KN) | 285 |
Xooga baaldi qodista (KN) | 310 |
Miisaanka shaqada iyo cadaadiska dhulka | |
Miisaanka shaqada (kg) | 53500 |
Cadaadiska dhulka (kPa) | 86.3 |
Nidaamka socdaalka | |
Matoorka safarka | Axial variable barokicin plunger motor |
Xawaaraha safarka (km/h) | 3.3 / 5.6 |
Xoog jiidashada (KN) | 364 |
Heerarka darajada | 70% (35°) |
Awoodda haanta | |
Awoodda haanta shidaalka (L) | 720 |
Habka qaboojinta (L) | 60 |
Awoodda saliidda matoorka (L) | 46 |
Awoodda haanta saliidda Haydarooliga (L) | 320/550 |