Lebitso la sehlahisoa | SBH388 |
Kakaretso ea Boima ba Ts'ebetso | 8200KG |
L*W*H | 6230×2365×3752 |
Motheo oa mabili | 2200 limilimithara |
Min.Phatlalatso ea Mobu | 300 limilimithara |
Bokhoni ba Bakete | 1.0m3 |
Matla a ho phatloha | 38KN |
Loading Lifting Capacity | 2500KG |
Bophahamo ba ho Lahlela Bakete | 2650 limilimithara |
Sebaka sa ho Lahlela Bakete | 1025 limilimithara |
Botebo ba ho Cheka | 52 limilimithara |
Backhoe Capacity | 0.3 m3 |
Max.Botebo ba ho Cheka | 4085 limilimithara |
Swing Angle ea Excavator Grab | 190o |
Max.Matla a hulang | 39KN |
Enjene | |
Mohlala | YC4A105 |
Mofuta | turbocharging four-stroke |
Cylinder-Inside Diameter*Stroke | 4—105 |
Rated Power | 75KW/100HP |
Lebelo Lebelo | 2400r/min |
Min.Tšebeliso ea Mafura | 235g/kw.h |
Max.Torque | 310NM |
Ho falla | 4.3L |
Tsamaiso ea tsamaiso | |
Mohlala oa Sesebelisoa sa Tsamaiso | BZZ5-250 |
Angle ea ho tsamaisa | ±36 o |
Min.radius e phetholang | 6581 limilimithara |
Khatello ea tsamaiso | 12Mpa |
Akse | |
Moetsi | Feicheng Axles |
Mofuta o ka Sehloohong oa Phetiso | Phokotso Habeli |
Mofetoleli oa Torque | |
Mohlala | YJ280 |
Mofuta | Mothati o le Mong oa Lintho tse tharo |
Max.Katleho | 0.844 |
Khatello ea ho Kena | 0.4Mpa—0.55 Mpa |
Khatello ea Outlet | 1.2Mpa—1.5 Mpa |
Mokhoa oa ho Pholisa | Phallo ea Khatello ea Khatello ea Oli |
Gearbox | |
Mofuta | Phetiso e tsitsitseng ea Shaft Power |
Khatello ea Oli ea Clutch | 1373Kpa—1569 Kpa |
Li-gears | Likere tse peli ka pele, likere tse peli tsa Astern |
Max.Lebelo | 22Km/h |
Tyre | |
Mohlala | 14-17.5/19.5L-24 |
Khatello ea lebili le ka pele | 0.22 Mpa |
Khatello ea Wheel Back | 0.22 Mpa |
Sistimi ea Brake | |
Brake ea Tšebeletso | Air Over Oil Caliper Brake |
Emergency Brake | Operation Power Kenction Manual Operation Power Terminating Brake |
Sistimi ea Hydraulic | |
Ho Cheka Matla a Excavator Grab | 46.5KN |
Ho Cheka Matla a Dipper | 31KN |
Nako ea ho Phahamisa Bakete | 5.4S |
Nako ea ho Theola Bakete | 3.1S |
Nako ea ho Lahlela Bakete | 2.0S |