Machine List Page Data Arrangement Table | |
product name | SW150-9W1 |
Contrast | SW150-9W1 (standard version) |
Dimensions | |
Overall length (mm) | 10240 |
Grounding length (when transported) (mm) | 7960 |
Overall height (to the top of the boom) (mm) | 3385 |
Overall width (mm) | 2528 |
Overall height (to the top of the cab) (mm) | 3220 |
Counterweight ground clearance (mm) | 1285 |
Minimum ground clearance (mm) | 396 |
Tail turning radius (mm) | 2528 |
Wheelbase (mm) | 2800 |
Wheel base (mm) | 1948 |
Tire diameter (mm) | 1050 |
Rotary platform width (mm) | 2490 |
Distance from the center of rotation to the rear end (mm) | 2528 |
The scope of work | |
Maximum excavation height (mm) | 8755 |
Maximum unloading height (mm) | 6340 |
Maximum excavation depth (mm) | 4715 |
Maximum vertical excavation depth (mm) | 3815 |
Maximum excavation distance (mm) | 7950 |
Maximum excavation distance at ground level (mm) | 7730 |
Minimum turning radius of working device (mm) | 2365 |
Maximum lifting height of bulldozer (mm) | 565 |
Bulldozer maximum cutting depth (mm) | 100 |
engine | |
model | WP4.6N |
form | High pressure common rail water-cooled inline 4-cylinder turbo |
Displacement (L) | 4.56 |
Rated power (kW/pm) | 129/2200 |
Hydraulic system | |
Hydraulic pump form | Variable Double Piston Pump |
Rated working flow (L/min) | 2×160 |
bucket | |
Bucket capacity (m3) | 0.45~0.7(0.58) |
Slewing system | |
Maximum rotation speed (r/min) | 11.3 |
brake type | Pressure release mechanical brake |
Digging force | |
Stick Digging Force (KN) | 72 |
Bucket Digging Force (KN) | 102.5 |
Operating quality and ground pressure | |
Operating Weight (Kg) | 13500 |
Ground specific pressure (KPa) | —— |
walking system | |
travel motor | High-speed inclined axis variable motor |
Walking speed (km/h) | 10/38 |
Traction (kN) | 78 |
Gradeability | 70% (35°) |
Fuel tank capacity | |
Fuel tank capacity (L) | 240 |
Cooling system (L) | 20 |
Engine oil quantity (L) | 20 |
Hydraulic Tank/System Capacity (L) | 111/150 |