Igama lemveliso | SBH388 |
Ubunzima bokusebenza bubonke | 8200KG |
L*W*H | 6230×2365×3752 |
Isiseko samavili | 2200mm |
Min.Ukucocwa koMhlaba | 300mm |
Umthamo weBhakethi | 1.0m3 |
Ukuqhawuka kwamandla | 38KN |
Ilayisha Umthamo Wokunyusela | 2500KG |
Bucket Dumping Height | 2650mm |
Umgama wokulahla iBhakethi | 1025mm |
Ukwemba Ubunzulu | 52mm |
Backhoe Umthamo | 0.3 m3 |
Max.Ukwemba Ubunzulu | 4085mm |
I-engile ejingi ye-Excavator Grab | 190o |
Max.Ukutsala amandla | 39KN |
Injini | |
Umzekelo | YC4A105Z-T20 |
Uhlobo | turbocharging ezine-stroke |
I-Cylinder-Inside Diameter*Stroke | 4—105 |
Rated Power | 75KW/100HP |
Isantya esiphezulu | 2400r/min |
Min.Ukusetyenziswa kweFuel | 235g/kw.h |
Max.Torque | 310NM |
Ukufuduswa | 4.3L |
Inkqubo yokulawula | |
Imodeli yesiXhobo sokuLawula | BZZ5-250 |
I-Angle yokulawula | ±36 o |
Min.iradiyasi ejikayo | 6581mm |
Uxinzelelo lwenkqubo | 12Mpa |
Iasi | |
Umenzi | Ii-Axles zeFeicheng |
Uhlobo loThutho olungundoqo | UkuNcitshiswa kabini |
Isiguquli seTorque | |
Umzekelo | YJ280 |
Uhlobo | Isigaba esinye seZinto eziNtathu |
Max.Ukusebenza kakuhle | 0.844 |
Uxinzelelo lokungena | 0.4Mpa—0.55 Mpa |
Uxinzelelo lokuphuma | 1.2Mpa—1.5 Mpa |
Indlela yokupholisa | I-oyile-ukupholisa Pressure Circulation |
Ibhokisi yegiya | |
Uhlobo | Ukuhanjiswa kwaMandla eShaft esisigxina |
Uxinzelelo lweoyile yeClutch | 1373Kpa—1569 Kpa |
Iigiya | Iigiya ezimbini ngaphambili, iiGear ezimbini zeAstern |
Isantya esiphezulu | 22Km/h |
ITire | |
Umzekelo | 14-17.5/19.5L-24 |
Uxinzelelo lwevili langaphambili | 0.22 Mpa |
Uxinizelelo lweVili ngasemva | 0.22 Mpa |
Inkqubo yeBrake | |
IBrake yeNkonzo | I-Air Over Oil Caliper Brake |
Emergency Brake | I-Operation Power Emplementing Manual Operation Power Terminating Brake |
Inkqubo yeHydraulic | |
Ukwemba Amandla we-Excavator Grab | 46.5KN |
Ukumba Amandla eDipper | 31KN |
Ixesha lokuPhakamisa iBhakethi | 5.4S |
Ixesha lokuthoba ibhakethi | 3.1S |
Ixesha lokukhupha ibhakethi | 2.0S |