Igama lemveliso | WZ30-25 |
Ubunzima bokusebenza bubonke | 7600KG |
L*W*H | 5910X 2268 X 3760 |
Isiseko samavili | 2250mm |
Min.Ukucocwa koMhlaba | 300mm |
Umthamo weBhakethi | 1.0m3 |
Ukuqhawuka kwamandla | 25KN |
Ilayisha Umthamo Wokunyusela | 2500KG |
Bucket Dumping Height | 2795mm |
Umgama wokulahla iBhakethi | 1048mm |
Ukwemba Ubunzulu | 52mm |
Backhoe Umthamo | 0.1-0.4 m3 |
Max.Ukwemba Ubunzulu | 4080-4500mm |
I-engile ejingi ye-Excavator Grab | 190o |
Max.Ukutsala amandla | 39KN |
Injini | |
Umzekelo | YC4A105Z-T20 |
Uhlobo | turbocharging ezine-stroke |
I-Cylinder-Inside Diameter*Stroke | 4—105 |
Rated Power | 75KW/100HP |
Isantya esiphezulu | 2400r/min |
Min.Ukusetyenziswa kweFuel | 235g/kw.h |
Max.Torque | 310NM |
Ukufuduswa | 4.3L |
Inkqubo yokulawula | |
Imodeli yesiXhobo sokuLawula | BZZ5-250 |
I-Angle yokulawula | ±36 o |
Min.iradiyasi ejikayo | 5018mm |
Uxinzelelo lwenkqubo | 12Mpa |
Iasi | |
Umenzi | Ii-Axles zeFeicheng |
Uhlobo loThutho olungundoqo | ukunciphisa enye |
Isiguquli seTorque | |
Umzekelo | YJ280 |
Uhlobo | Isigaba esinye seZinto eziNtathu |
Max.Ukusebenza kakuhle | 0.844 |
Uxinzelelo lokungena | 0.4Mpa—0.55 Mpa |
Uxinzelelo lokuphuma | 1.2Mpa—1.5 Mpa |
Indlela yokupholisa | I-oyile-ukupholisa Pressure Circulation |
Ibhokisi yegiya | |
Uhlobo | Ukuhanjiswa kwaMandla eShaft esisigxina |
Uxinzelelo lweoyile yeClutch | 1373Kpa—1569 Kpa |
Iigiya | Iigiya ezimbini ngaphambili, iiGear ezimbini zeAstern |
Isantya esiphezulu | |
ITire | |
Umzekelo | 16/70-20 |
Uxinzelelo lwevili langaphambili | 0.22 Mpa |
Uxinizelelo lweVili ngasemva | 0.20 Mpa |
Inkqubo yeBrake | |
IBrake yeNkonzo | umoya phezu hydraulic disc on 4 amavili |
Emergency Brake | ibhuleki yokupaka ngesandla |
Inkqubo yeHydraulic | |
Ukwemba Amandla we-Excavator Grab | 46KN |
Ukumba Amandla eDipper | 31KN |
Ixesha lokuPhakamisa iBhakethi | 6.8S |
Ixesha lokuthoba ibhakethi | 2.5S |
Ixesha lokukhupha ibhakethi | 1.2S |