Orukọ ọja | SG16-3 |
Awọn paramita iṣẹ | |
Iwọn iṣẹ ṣiṣe (kg) | 15100 |
Kẹkẹ (mm) | 6260 |
Titẹ kẹkẹ (mm) | 2155 |
Iyọkuro ilẹ ti o kere ju (mm) | 430 |
Igun idari ti awọn kẹkẹ iwaju (°) | ± 45 |
Igun ìdarí tí a yà sọ́tọ̀ (°) | ± 25 |
Agbara isunki ti o pọju (kN) | 79.3 (f=0.75) |
Rọ́díọ̀sì yíyí (mm) | 7,800 (Ẹgbẹ ita ti kẹkẹ iwaju) |
Ipele ti o pọju (°) | 20 |
Ìbú ti shovel abẹfẹlẹ (mm) | 3660 |
Giga ti shovel abẹfẹlẹ (mm) | 635 |
Igun bíbo abẹfẹlẹ (º) | 360 |
Igun gige abẹfẹlẹ (º) | 37-83 |
Ijinlẹ walẹ ti o pọju ti abẹfẹlẹ (mm) | 500 |
Gigun (mm) | 8726 |
Ìbú (mm) | 2600 |
Giga (mm) | 3400 |
Enjini | |
Engine awoṣe | 6BTAA5.9-C160 |
Ijade lara | China-II |
Iru | Darí abẹrẹ taara |
Iyara ti a ṣe iwọn / kw/rpm | 118kW/2200 |
Wakọ eto | |
Torque oluyipada | Ẹyọ-ipele ẹyọkan-alakoso-mẹta |
Gbigbe | Iyipada agbara Countershaft |
Awọn jia | Mefa siwaju ati mẹta yiyipada |
Iyara fun jia siwaju I (km/h) | 5.4 |
Iyara fun jia siwaju II (km/h) | 8.4 |
Iyara fun jia siwaju III (km/h) | 13.4 |
Iyara fun jia siwaju IV (km/h) | 20.3 |
Iyara fun jia siwaju V (km/h) | 29.8 |
Iyara fun jia siwaju VI (km/h) | 39.6 |
Iyara fun jia yiyipada I (km/h) | 5.4 |
Iyara fun jia yiyipada II (km/h) | 13.4 |
Iyara fun jia yiyipada III (km/h) | 29.8 |
Eto idaduro | |
Iru idaduro iṣẹ | Egungun eefun |
Pa idaduro iru | Darí idaduro |
Titẹ epo Brake (MPa) | 10 |
Eefun ti eto | |
Ṣiṣẹ fifa soke | Gbigbe jia gbigbe nigbagbogbo, pẹlu sisan ni 28ml/r |
Awọn ọna àtọwọdá | Integral olona-ọna àtọwọdá |
Eto titẹ ti àtọwọdá ailewu (MPa) | 16 |
Eto titẹ ti àtọwọdá ailewu (MPa) | 12.5 |
Àgbáye ti idana / epo / olomi | |
Ojò epo (L) | 340 |
Ojò epo hydraulic ti n ṣiṣẹ (L) | 110 |
Gbigbe (L) | 28 |
Axle wakọ (L) | 25 |
Apoti iwọntunwọnsi (L) | 2X38 |