Igama lomkhiqizo | SG16-3 |
Amapharamitha wokusebenza | |
Isisindo somshini wokusebenza (kg) | 15100 |
I-Wheelbase (mm) | 6260 |
Ukunyathela kwesondo (mm) | 2155 |
Imvume encane yomhlabathi (mm) | 430 |
I-engeli yesiteringi yamasondo angaphambili (°) | ±45 |
I-engeli yesiteringi ecacisiwe (°) | ±25 |
Amandla amakhulu okudonsa (kN) | 79.3 (f=0.75) |
Irediyasi ephendukayo (mm) | 7,800 (Uhlangothi lwangaphandle lwesondo langaphambili) |
Ukubaleka okuphezulu (°) | 20 |
Ububanzi bensingo yefosholo (mm) | 3660 |
Ubude bensingo yefosholo (mm) | 635 |
I-engeli ye-blade slewing (º) | 360 |
I-engeli yokusika i-blade (º) | 37-83 |
Ubukhulu bokujula kwensingo (mm) | 500 |
Ubude (mm) | 8726 |
Ububanzi (mm) | 2600 |
Ukuphakama (mm) | 3400 |
Injini | |
Imodeli yenjini | 6BTAA5.9-C160 |
Ukukhipha isisu | I-China-II |
Uhlobo | Umjovo oqondile wemishini |
Amandla alinganiselwe/isivinini esikaliwe (kw/rpm) | 118kW/2200 |
Isistimu yeDrayivu | |
Isiguquli se-torque | Ingxenye yesithathu yesigaba esisodwa |
Ukudluliswa | Ukushintsha kwamandla e-Countershaft |
Amagiya | Abayisithupha phambili nabathathu bahlehla |
Isivinini segiya eliya phambili I (km/h) | 5.4 |
Isivinini segiya eliya phambili II (km/h) | 8.4 |
Isivinini segiya eliya phambili III (km/h) | 13.4 |
Isivinini segiya eliya phambili IV (km/h) | 20.3 |
Isivinini segiya eliya phambili V (km/h) | 29.8 |
Isivinini segiya eliya phambili VI (km/h) | 39.6 |
Isivinini segiya lokuhlehla I (km/h) | 5.4 |
Isivinini segiya elihlehlayo II (km/h) | 13.4 |
Isivinini segiya III elihlehlayo (km/h) | 29.8 |
Uhlelo lwamabhuleki | |
Uhlobo lwebhuleki yesevisi | I-Hydraulic brake |
Uhlobo lwebhuleki yokupaka | Ibhuleki lomshini |
I-Brake oil pressure (MPa) | 10 |
Uhlelo lweHydraulic | |
Iphampu esebenzayo | Iphampu yegiya lokufuduka njalo, nokugeleza ku-28ml/r |
I-valve yokusebenza | I-valve yezindlela eziningi ezihlanganisiwe |
Ukusetha ingcindezi yevalvu yokuphepha (MPa) | 16 |
Ukusetha ingcindezi yevalvu yokuphepha (MPa) | 12.5 |
Ukugcwaliswa kwamafutha/amafutha/uketshezi | |
Ithangi lamafutha (L) | 340 |
Ithangi le-hydraulic fuel elisebenzayo (L) | 110 |
Ukudlulisa (L) | 28 |
I-ekseli ye-Drive (L) | 25 |
Ibhokisi lebhalansi (L) | 2x38 |